IQRA: Jurnal Pendidikan, Sains, dan Humaniora
P-ISSN: - E-ISSN: 2828-0555
https://jurnal.iai-assiddiq.ac.id/index.php/iqra
| # | Flags | Countries | Visitors | ||
|---|---|---|---|---|---|
| New | Returning | Total | |||
| 1 | ![]() | Indonesia | 236 | 386 | 622 |
| 2 | ![]() | United States | 15 | 17 | 32 |
| 3 | ![]() | Brazil | 3 | 0 | 3 |
| 4 | ![]() | Portugal | 3 | 0 | 3 |
| 5 | ![]() | Thailand | 0 | 1 | 1 |
| 6 | ![]() | Canada | 1 | 0 | 1 |
| 7 | ![]() | Poland | 1 | 0 | 1 |
| 8 | ![]() | United Arab Emirates | 1 | 0 | 1 |
| 9 | ![]() | Ukraine | 1 | 0 | 1 |
| 10 | ![]() | Germany | 0 | 1 | 1 |
| 11 | ![]() | Singapore | 1 | 0 | 1 |
| 12 | ![]() | India | 1 | 0 | 1 |
| 13 | ![]() | Taiwan | 1 | 0 | 1 |
| 14 | ![]() | China | 0 | 1 | 1 |
| 15 | ![]() | Argentina | 1 | 0 | 1 |














